Label templates: Difference between revisions
No edit summary |
m Text replacement - "TapTo" to "Zaparoo" |
||
Line 1: | Line 1: | ||
The Official | The Official Zaparoo Labels were designed for the most common NFC card size, which shares the same dimensions as a standard credit card. | ||
Labels are meant to be placed centered on the card, with approximately 1/32” (0.79mm) of exposed card at edges when applied. Through testing, we learned this accomplishes two things: | Labels are meant to be placed centered on the card, with approximately 1/32” (0.79mm) of exposed card at edges when applied. Through testing, we learned this accomplishes two things: | ||
Line 8: | Line 8: | ||
== Template Files == | == Template Files == | ||
<gallery mode="packed"> | <gallery mode="packed"> | ||
File: | File:Zaparoo Template Horizontal.png|Horizontal template (PNG) | ||
File: | File:Zaparoo Template Horizontal.svg|Horizontal template (SVG) | ||
File: | File:Zaparoo Template Vertical.png|Vertical template (PNG) | ||
File: | File:Zaparoo Template Vertical.svg|Vertical template (SVG) | ||
File: | File:Zaparoo Template NFC Engine.png|NFC-Engine template (PNG) | ||
File: | File:Zaparoo Template NFC Engine.svg|NFC-Engine template (SVG) | ||
</gallery> | </gallery> | ||
Line 22: | Line 22: | ||
* 85.725mm x 53.975mm | * 85.725mm x 53.975mm | ||
Zaparoo Credit Card Size Label: | |||
* 3.313” x 2.063” | * 3.313” x 2.063” | ||
Line 31: | Line 31: | ||
== Artwork Margins == | == Artwork Margins == | ||
Margins are measured from the edge of label. Note: margins were rounded to nearest whole pixel for the [[ | Margins are measured from the edge of label. Note: margins were rounded to nearest whole pixel for the [[Zaparoo Designer]] software, and then converted to inches / millimeters. | ||
Zaparoo Horizontal margins: | |||
* Top/Right/Bottom = 37px / .123” / 3.1242mm | * Top/Right/Bottom = 37px / .123” / 3.1242mm | ||
* Left = 310px / 1.033” / 26.2382mm | * Left = 310px / 1.033” / 26.2382mm | ||
Zaparoo NFC Engine margins: | |||
* Top = 268px / .893” / 22.6822mm | * Top = 268px / .893” / 22.6822mm | ||
Line 44: | Line 44: | ||
* Bottom = 84px / .28” / 7.112mm | * Bottom = 84px / .28” / 7.112mm | ||
Zaparoo Vertical margins: | |||
* Top/Right/Left = 37px / .123” / 3.1242mm | * Top/Right/Left = 37px / .123” / 3.1242mm | ||
* Bottom = 144px / .48” / 12.192mm | * Bottom = 144px / .48” / 12.192mm |
Revision as of 23:07, 29 November 2024
The Official Zaparoo Labels were designed for the most common NFC card size, which shares the same dimensions as a standard credit card.
Labels are meant to be placed centered on the card, with approximately 1/32” (0.79mm) of exposed card at edges when applied. Through testing, we learned this accomplishes two things:
- It allows for some “wiggle room” when applying the label. If the label goes to the card edge, you have no margin for error when applying.
- It adds to the durability of the labels with handling. Labels that were applied to the edge quickly experienced rolling and peeling.
Template Files
-
Horizontal template (PNG)
-
Horizontal template (SVG)
-
Vertical template (PNG)
-
Vertical template (SVG)
-
NFC-Engine template (PNG)
-
NFC-Engine template (SVG)
Dimensions
Standard Credit Card size is:
- 3.375” x 2.125”
- 85.725mm x 53.975mm
Zaparoo Credit Card Size Label:
- 3.313” x 2.063”
- 84.1502mm x 52.4002mm (converted from inches)
- 993.9px x 618.9px (converted from inches)
Due to the variances when importing SVG files into your design software, confirm the label size is correct. If it needs to be adjusted, use the label measurements above. For print, be sure to use a minimum of 300 dpi to retain image quality.
Artwork Margins
Margins are measured from the edge of label. Note: margins were rounded to nearest whole pixel for the Zaparoo Designer software, and then converted to inches / millimeters.
Zaparoo Horizontal margins:
- Top/Right/Bottom = 37px / .123” / 3.1242mm
- Left = 310px / 1.033” / 26.2382mm
Zaparoo NFC Engine margins:
- Top = 268px / .893” / 22.6822mm
- Right/Left = 37px / .123” / 3.1242mm
- Bottom = 84px / .28” / 7.112mm
Zaparoo Vertical margins:
- Top/Right/Left = 37px / .123” / 3.1242mm
- Bottom = 144px / .48” / 12.192mm